The Wyoming state flag and the American flag against a blue sky

Current Rates

APY = Annual Percentage Yield. APY assumes interest remains on deposit until maturity. Interest rates and APY may change after accounts are opened. Fees and/or withdrawals will reduce earnings.  Rates are subject to change. rates current as of 8/9/2023

Account Type Deposit threshold Interest Rate APY*
WCB Interest Checking tier 1  $0-$25,000 .20% .20%
WCB Interest Checking tier 2 $25,000-$50,000 .30% .30%
WCB Interest Checking tier 3  $50,000 and above .40% .40%
Business Interest Checking tier 1 $0-$25,000 .20% .20%
Business Interest Checking tier 2 $25,000-$50,000 .30% .30%
Business Interest Checking tier 3 $50,000 and above .40% .40%
Reward Checking tier 1 $.01- $25,000 3.49% 3.49%
Reward Checking tier 2 $25,000 and above  1.05% 1.05%
Money Market Account Tier 1 $.01- $25,000 1.40% 1.40%
Money Market Account Tier 2 $25,000 to $50,000 1.50% 1.50%
Money Market Account Tier 3 $50,000 to 100,000 1.60% 1.60%
Money Market Account Tier 4 $100,000 to 250,000 1.70% 1.70%
Money Market Account Tier 5 $250,000 and Over 1.80% 1.80%
Please see specific accounts for individual details. 


Account Type Deposit thresholds Interest Rate APY*
Savings tier 1  $0-$25,000 .40% .40%
Savings tier 2 $25,000-$50,000 .50% .50%
Savings tier 3 $50,000 and above .60% .60%
Health Savings Account
1.30% 1.30%


Account Type Interest Rate APY*
Less than 90 days 2.00% 2.00%
3 months 2.75% 2.75%
6 months 4.00% 4.00%
1 Year 4.00% 4.00%
2 Year 3.00% 3.00%
3 Year 3.00% 3.00%
4 Year 3.00% 3.00%
5 Year 3.00% 3.00%
penalty's may apply for early withdraw  

Account Type Interest Rate APY*
Less than 90 days 2.25% 2.25%
3 months 3.00% 3.00%
6 months 4.25% 4.25%
1 Year 4.25% 4.25%
2 Year 3.25% 3.25%
3 Year 3.25% 3.25%
4 Year 3.25% 3.25%
5 Year 3.25% 3.25%
penalty's may apply for early withdraw  

Account Type Interest Rate APY*
Less than 90 days 2.50% 2.50%
3 months 3.25% 3.25%
6 months 4.50% 4.50%
1 Year 4.50% 4.50%
2 Year 3.50% 3.50%
3 Year 3.50% 3.50%
4 Year 3.50% 3.50%
5 Year 3.50% 3.50%
penalty's may apply for early withdraw  





Rates are subject to change on a daily basis.
Cowboy wrestling a steer at the rodeo

Always on the move?

Try out our online and mobile banking to save time on paying bills and transferring your winnings. 

Apple Store | Google Play